aeb95
First Eclipse
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 36 | ||||||||
New achievementCareer Heart CentreCareer: at least 3 controls the galactic centre.Coin-Flip ConquerorWin with total victory points is second-place victory points.Federation CitizenPlay as Terran Federation.Top-Dog StreakThree consecutive finished games with Win (chronologically ordered).Win at Every Player CountCareer: |player count set among wins| at least 3.All Cruisers LostNo Win with cruisers on the board.Double SpecialistWin with top-2 components each at least 0.3.Golden EmpireWin with money is max(money) in game. | ||||||||||
| 2 | Terran | 36 | ||||||||
New achievementConglomerate CitizenPlay as Terran Conglomerate.Missile HeresyAntimatter Missile on ship blueprints.One of UsSecond place and a margin of 1.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25.Break 35At least 35 total victory points.Cartographer's PrizeAt least 16 sector victory points. | ||||||||||
| 3 | Terran | 25 | ||||||||
New achievementAlliance CitizenPlay as Terran Alliance.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25.Cartographer's PrizeAt least 16 sector victory points.Classic Four4 players.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points. | ||||||||||
| 4 | Terran | 24 | ||||||||
New achievementDirectorate CitizenPlay as Terran Directorate.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Bank AccountAt least 15 money.Cash CushionAt least 5 money.Classic Four4 players.ColonistAt least 5 controlled sectors. | ||||||||||
Final map
Open full size