← LeaderboardGames2
Win %0.0%
Avg VP29.5
Best VP30
Rating17.3
- Sector VP14.5
- Reputation VP6.0
- Faction bonus VP4.0
- Tech VP2.0
- Discovery VP2.0
Most-played factions
Win rate- Planta1×0%
- Orion Hegemony1×0%
Recent form
Last 2 finishedMost-picked tech
Picks · win rate- MStar Base1×0%
- MPlasma Cannon1×0%
- RCloaking Device1×0%
- MAdvanced Mining1×0%
Most-played rivals
Ahead %Game history
2 finished · 2 totalHead-to-head
6 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 2 | 0 | — | — |
| Planta | 1 | 0 | 0.0% | 30.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 29.0 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 14.5 | |
| Reputation VP | 6.0 | |
| Faction bonus VP | 4.0 | |
| Tech VP | 2.0 | |
| Discovery VP | 2.0 | |
| Ambassador VP | 1.0 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Star Base | Military | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Advanced Economy | Grid | 2 | 0 | 0.0% | 0.00 | 29.5 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 0.00 | 29.5 |
| Orbital | Nano | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Fusion Drive | Nano | 1 | 0 | 0.0% | 0.00 | 30.0 |
| Neutron Bombs | Military | 1 | 0 | 0.0% | 0.00 | 29.0 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 0.00 | 29.0 |
| Fusion Source | Grid | 1 | 0 | 0.0% | 0.00 | 29.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 0.00 | 29.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 0.00 | 29.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Antimatter Missile | 1 | 0 | 0.0% | 30.0 |
| Soliton Charger | 1 | 0 | 0.0% | 29.0 |
| Plasma Turret | 1 | 0 | 0.0% | 29.0 |