aeb81
New Kids On The Block
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 55 | ||||||||
New achievementAll FivesAll 5 sources at least 5.BlowoutWin with a margin of at least 20.Break 55At least 55 total victory points.Maximum MarginWin with a margin of at least 25.Top-Dog StreakThree consecutive finished games with Win (chronologically ordered).Artifact PileAt least 5 controlled Artifact sectors.Break 45At least 45 total victory points.Central BankSector '000' (centre) contains a monolith owned by player. | ||||||||||
| 2 | Planta | 30 | ||||||||
New achievementFrontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Max DrivesAt least 2 drive parts on any ship.Missile HeresyAntimatter Missile on ship blueprints.OvergrowthPlay as Planta with at least 8 controlled sectors.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25.Cash CushionAt least 5 money. | ||||||||||
| 3 | Orion Hegemony | 21 | ||||||||
New achievementClassic Four4 players.Curious MindAt least 1 discovery tiles cashed in for victory points.Curious SalvagerAt least 4 discovery victory points.Early AdopterNumeric(game id suffix) at most 120.Empty MonolithsAny monolith in a sector with no population cubes belonging to you.Factories EverywhereMaterial pop cubes at least 3.Fancy ShipsWith at least one ship carrying a Rare or Ancient part.First ContactAppear as a player in 1 finished game. | ||||||||||
| 4 | Mechanema | 11 | ||||||||
New achievementBelow the LineTotal victory points less than 15.Classic Four4 players.Early AdopterNumeric(game id suffix) at most 120.Factories EverywhereMaterial pop cubes at least 3.Fancy ShipsWith at least one ship carrying a Rare or Ancient part.First ContactAppear as a player in 1 finished game.Hello, MechanemaAppear in at least 1 finished game as Mechanema.Lab CoatsAt least 5 science. | ||||||||||
Final map
Open full size