← LeaderboardGames4
Win %0.0%
Avg VP31.5
Best VP38
Rating17.3
- Sector VP13.3
- Reputation VP6.0
- Tech VP4.5
- Discovery VP2.8
- Minor species VP2.3
Most-played factions
Win rate- Hydran Progress2 games0%
- Orion Hegemony1 game0%
- The Exiles1 game0%
Recent form
Last 4 finishedMost-picked tech
Picks · win rate- MNeutron Bombs4×0%
- MAdvanced Mining4×0%
- NOrbital4×0%
- NAdvanced Robotics4×0%
Rarest achievements
98 / 0- Point Per AmbassadorUncommonRare31 holders · 7.9%
- Point Per ReputationUncommonRare38 holders · 9.7%
- Minimum Margin LossUncommonRare39 holders · 9.9%
Most-played rivals
Ahead %Achievements
98 earned · 1295 pts · Click a tier card to filterPoints1295
Game history
4 finished · 4 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 13.3 | |
| Reputation VP | 6.0 | |
| Tech VP | 4.5 | |
| Discovery VP | 2.8 | |
| Minor species VP | 2.3 | |
| Monolith VP | 1.5 | |
| Faction bonus VP | 1.0 | |
| Ambassador VP | 0.8 | |
| Traitor VP | -0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Hydran Progress | 2 | 0 | 0.0% | 37.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 33.0 |
| The Exiles | 1 | 0 | 0.0% | 19.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 4 | 0 | 0.0% | 31.5 |
| Advanced Mining | Military | 4 | 0 | 0.0% | 31.5 |
| Orbital | Nano | 4 | 0 | 0.0% | 31.5 |
| Advanced Robotics | Nano | 4 | 0 | 0.0% | 31.5 |
| Advanced Labs | Nano | 3 | 0 | 0.0% | 35.7 |
| Fusion Drive | Nano | 3 | 0 | 0.0% | 31.0 |
| Antimatter Cannon | Grid | 2 | 0 | 0.0% | 35.5 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 35.5 |
| Ancient Labs | Rare | 2 | 0 | 0.0% | 35.5 |
| Antimatter Splitter | Rare | 2 | 0 | 0.0% | 37.0 |
| Nano Robots | Nano | 2 | 0 | 0.0% | 37.0 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 33.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 33.0 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 19.0 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 38.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 38.0 |
| Improved Hull | Grid | 1 | 0 | 0.0% | 38.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 38.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 38.0 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 36.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 36.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 36.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Shard Hull | 1 | 0 | 0.0% | 33.0 |
| Ion Turret Exile | 1 | 0 | 0.0% | 19.0 |
| Plasma Turret | 1 | 0 | 0.0% | 19.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 36.0 |