← LeaderboardGames4
Win %25.0%
Avg VP34.8
Best VP44
Rating18.5
- Sector VP16.8
- Reputation VP10.8
- Tech VP3.5
- Discovery VP2.5
- Faction bonus VP1.8
Most-played factions
Win rate- Mechanema2 games50%
- Planta1 game0%
- Orion Hegemony1 game0%
Recent form
Last 4 finishedMost-picked tech
Picks · win rate- MNeutron Bombs3×33%
- GImproved Hull3×33%
- MStar Base2×50%
- GPositron Computer2×50%
Rarest achievements
115 / 0- Galactic SovereignRareRare19 holders · 4.8%
- Despite It AllRareRare28 holders · 7.1%
- Full-Fleet WinnerRareRare31 holders · 7.9%
Most-played rivals
Ahead %Achievements
115 earned · 1830 pts · Click a tier card to filterPoints1830
Game history
4 finished · 4 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 16.8 | |
| Reputation VP | 10.8 | |
| Tech VP | 3.5 | |
| Discovery VP | 2.5 | |
| Faction bonus VP | 1.8 | |
| Ambassador VP | 0.3 | |
| Minor species VP | 0.3 | |
| Traitor VP | -1.0 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Mechanema | 2 | 1 | 50.0% | 33.0 |
| Planta | 1 | 0 | 0.0% | 36.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 37.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 3 | 1 | 33.3% | 34.3 |
| Improved Hull | Grid | 3 | 1 | 33.3% | 34.3 |
| Star Base | Military | 2 | 1 | 50.0% | 40.0 |
| Positron Computer | Grid | 2 | 1 | 50.0% | 33.0 |
| Soliton Cannon | Rare | 2 | 1 | 50.0% | 40.0 |
| Advanced Economy | Grid | 2 | 1 | 50.0% | 40.5 |
| Pico Modulator | Rare | 2 | 1 | 50.0% | 40.0 |
| Orbital | Nano | 2 | 0 | 0.0% | 29.0 |
| Nano Robots | Nano | 2 | 0 | 0.0% | 29.0 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 29.5 |
| Improved Logistics | Rare | 2 | 0 | 0.0% | 29.5 |
| Absorption Shield | Rare | 1 | 1 | 100.0% | 44.0 |
| Quantum Grid | Grid | 1 | 1 | 100.0% | 44.0 |
| Zero Point Source | Rare | 1 | 1 | 100.0% | 44.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 36.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 36.0 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 37.0 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 37.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 37.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 22.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 22.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Conformal Drive | 2 | 1 | 50.0% | 33.0 |
| Shard Hull | 2 | 0 | 0.0% | 36.5 |
| Plasma Turret | 2 | 0 | 0.0% | 29.5 |
| Axion Computer | 1 | 1 | 100.0% | 44.0 |
| Antimatter Missile | 1 | 1 | 100.0% | 44.0 |
| Rift Conductor | 1 | 0 | 0.0% | 36.0 |
| Morph Shield | 1 | 0 | 0.0% | 36.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 36.0 |
| Flux Shield | 1 | 0 | 0.0% | 37.0 |