← LeaderboardGames4
Win %0.0%
Avg VP29.0
Best VP37
Rating17.6
- Sector VP10.8
- Reputation VP10.5
- Tech VP3.0
- Discovery VP2.0
- Faction bonus VP2.0
Most-played factions
Win rate- Enlightened of Lyra1 game0%
- Rho Indi Syndicate1 game0%
- Mechanema1 game0%
- Orion Hegemony1 game0%
Recent form
Last 4 finishedMost-picked tech
Picks · win rate- GAntimatter Cannon3×0%
- NNano Robots3×0%
- NAdvanced Robotics3×0%
- MNeutron Bombs3×0%
Rarest achievements
85 / 0- Wall of IronRareRare38 holders · 9.7%
- Outer Rim Frontier IIUncommonUncommon44 holders · 11%
- Five ShrinesRareUncommon51 holders · 13%
Most-played rivals
Ahead %Achievements
85 earned · 1155 pts · Click a tier card to filterPoints1155
Game history
4 finished · 4 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 10.8 | |
| Reputation VP | 10.5 | |
| Tech VP | 3.0 | |
| Discovery VP | 2.0 | |
| Faction bonus VP | 2.0 | |
| Ambassador VP | 0.8 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Enlightened of Lyra | 1 | 0 | 0.0% | 37.0 |
| Rho Indi Syndicate | 1 | 0 | 0.0% | 26.0 |
| Mechanema | 1 | 0 | 0.0% | 24.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 29.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Antimatter Cannon | Grid | 3 | 0 | 0.0% | 30.0 |
| Nano Robots | Nano | 3 | 0 | 0.0% | 29.0 |
| Advanced Robotics | Nano | 3 | 0 | 0.0% | 30.7 |
| Neutron Bombs | Military | 3 | 0 | 0.0% | 26.3 |
| Positron Computer | Grid | 3 | 0 | 0.0% | 26.3 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 33.0 |
| Fusion Drive | Nano | 2 | 0 | 0.0% | 31.5 |
| Orbital | Nano | 2 | 0 | 0.0% | 31.5 |
| Gauss Shield | Grid | 2 | 0 | 0.0% | 27.5 |
| Advanced Economy | Grid | 2 | 0 | 0.0% | 26.5 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 26.5 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 37.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 37.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 37.0 |
| Star Base | Military | 1 | 0 | 0.0% | 26.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 26.0 |
| Plasma Missile | Military | 1 | 0 | 0.0% | 26.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 26.0 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 29.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Charger | 1 | 0 | 0.0% | 37.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 24.0 |
| Conformal Drive | 1 | 0 | 0.0% | 24.0 |
| Ion Missile | 1 | 0 | 0.0% | 29.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 29.0 |