Sector stats
One row per sector tile (the physical hex — Castor, Procyon, Rigel, etc.) that has ever been controlled at game end. Rows are keyed by the underlying tile, not by where it landed on the board, so the same tile is counted together across every game it appeared in. Hover any column header for its definition, and any tile thumbnail to see the full resource layout.
What does Uplift mean?
Uplift answers a single question: does controlled this sector help you win more often than chance alone would predict? Win % alone can’t answer it — a sector that shows up in mostly-2-player games naturally has a high win rate, while one that only appears in 6-player games is fighting longer odds. Uplift normalises that out.
The formula. Every time the sector is controlled in a finished game, we record a baseline expected win of 1 / N, where N is that game’s player count. Sum those across every pick and you get the Expected wins column. Subtract that from the actual Wins column and you get Uplift = Wins − Expected wins. It’s an absolute count of wins above (or below) the random-chance baseline, not a rate.
Worked example. Suppose Procyon (221) was controlled at the end of 80 finished games that averaged 4 players. Each control had a 1-in-4 random chance of being held by the eventual winner, so the baseline expected wins are 80 × ¼ = 20. If the tile’s controller actually wins 27 times, the uplift is +7 — controlling Procyon correlates with winning about 35% above chance.
How to read it. Positive uplift means the sector over-performs the baseline — winners reach for it more than chance predicts. Negative uplift means the opposite — it gets controlled but doesn’t convert to wins at the random rate. Zero is exactly chance.
Small-sample caveat. Uplift is unweighted by sample size. A sector with only a handful of picks can swing to a big positive or negative number on coin-flip luck alone. Cross-check the Picks column before trusting an extreme uplift — and treat anything with under ~20 picks as noisy.
| Sector | Ring | Win % | Uplift |
|---|---|---|---|
Galactic Center#001 | Galactic Centre | +93.9 | |
Alpha Lacertae#109 | Inner | +43.3 | |
Beta Leonis#103 | Inner | +20.9 | |
Castor#101 | Inner | +20.2 | |
Arcturus#104 | Inner | +37.2 | |
Mu Cassiopeiae#108 | Inner | +24.1 | |
Beta Crucis#317 | Outer | +11.8 | |
Capella#106 | Inner | +13 | |
Phi Piscium#309 | Outer | +10.3 | |
Zeta Herculis#105 | Inner | +28.5 | |
Gammma Serpentis#302 | Outer | +13.6 | |
Eta Cephei#303 | Outer | +23 | |
Beta Centauri#306 | Outer | +0.6 | |
Zeta Draconis#301 | Outer | +16.5 | |
Iota Bootis#110 | Inner | +25.9 | |
Sigma Sagittarii#307 | Outer | +13.4 | |
Delta Corvi#281 | Middle | +21.5 | |
Omega Fornacis#271 | Middle | +23.4 | |
Aldebaran#107 | Inner | +22.4 | |
Beta Sextantis#381 | Outer | +15.8 | |
Vega#204 | Middle | +19.1 | |
Theta Pegasi#304 | Outer | +1.7 | |
Rigel#232 | Middle | +21 | |
Beta Hydri#224 | Middle | +5.7 | |
Pollux#102 | Inner | +23.6 | |
Lambda Aurigae#230 | Middle | +10.4 | |
Delta Eridani#209 | Middle | +11.7 | |
Beta Aquilae#211 | Middle | +7.7 | |
Chi Draconis#203 | Middle | +9.8 | |
Zeta Chamaeleontis#382 | Outer | +13.5 | |
Kappa Scorpii#308 | Outer | +4.9 | |
Beta Monocerotis#214 | Middle | +14.8 | |
Alpha Centauri#201 | Middle | +10.7 | |
61 Cygni#226 | Middle | +10.2 | |
Psi Capricorni#210 | Middle | +7 | |
Nu Phoenicis#310 | Outer | +0.3 | |
Rho Indi#236 | Middle | +5.8 | |
Sigma Draconis#228 | Middle | +13 | |
Mu Herculis#205 | Middle | +6.3 | |
Eta Geminorum#234 | Middle | +11.1 | |
Gamma Valorum#318 | Outer | -5.3 | |
Fomalhaut#202 | Middle | +6.4 | |
Alpha Lyncis#274 | Middle | +7.6 | |
Lambda Serpentis#305 | Outer | +3.6 | |
Beta Lyrae#238 | Middle | +7.3 | |
Sigma Hydrae#272 | Middle | +11.2 | |
Epsilon Eridani#222 | Middle | +5 | |
Ursae Majoris#233 | Middle | +7.7 | |
Theta Ophiuchi#273 | Middle | +14.5 | |
Spica#314 | Outer | +5.1 | |
Canopus#311 | Outer | +2.4 | |
Delta Pavonis#231 | Middle | +9.8 | |
Alpha Ursae Minoris#313 | Outer | +0.3 | |
Iota Persei#208 | Middle | +4.8 | |
Antares#312 | Outer | +4.6 | |
Zeta Reticuli#207 | Middle | +1.2 | |
Simeis 147#394 | Outer | +4.1 | |
Geminga#393 | Outer | +3.7 | |
Betelgeuse#397 | Outer | +5.3 | |
Sirius#227 | Middle | +8.3 | |
Procyon#221 | Middle | +6.5 | |
Epsilon Indi#206 | Middle | +6.7 | |
Deneb#398 | Outer | +2.7 | |
Tau Ceti#229 | Middle | +0.7 | |
Eta Cassiopeiae#225 | Middle | +4.6 | |
Altair#223 | Middle | +4.1 | |
Epsilon Aurigae#315 | Outer | +1.3 | |
iota Carinae#316 | Outer | -1.2 | |
V616 MON#399 | Outer | 0 | |
Cygnus X-1#396 | Outer | 0 |





































































