Sector stats
One row per sector tile (the physical hex — Castor, Procyon, Rigel, etc.) that has ever been controlled at game end. Rows are keyed by the underlying tile, not by where it landed on the board, so the same tile is counted together across every game it appeared in. Hover any column header for its definition, and any tile thumbnail to see the full resource layout.
What does Uplift mean?
Uplift answers a single question: does controlled this sector help you win more often than chance alone would predict? Win % alone can’t answer it — a sector that shows up in mostly-2-player games naturally has a high win rate, while one that only appears in 6-player games is fighting longer odds. Uplift normalises that out.
The formula. Every time the sector is controlled in a finished game, we record a baseline expected win of 1 / N, where N is that game’s player count. Sum those across every pick and you get the Expected wins column. Subtract that from the actual Wins column and you get Uplift = Wins − Expected wins. It’s an absolute count of wins above (or below) the random-chance baseline, not a rate.
Worked example. Suppose Procyon (221) was controlled at the end of 80 finished games that averaged 4 players. Each control had a 1-in-4 random chance of being held by the eventual winner, so the baseline expected wins are 80 × ¼ = 20. If the tile’s controller actually wins 27 times, the uplift is +7 — controlling Procyon correlates with winning about 35% above chance.
How to read it. Positive uplift means the sector over-performs the baseline — winners reach for it more than chance predicts. Negative uplift means the opposite — it gets controlled but doesn’t convert to wins at the random rate. Zero is exactly chance.
Small-sample caveat. Uplift is unweighted by sample size. A sector with only a handful of picks can swing to a big positive or negative number on coin-flip luck alone. Cross-check the Picks column before trusting an extreme uplift — and treat anything with under ~20 picks as noisy.
| Sector | Ring | Win % | Uplift |
|---|---|---|---|
Galactic Center#001 | Galactic Centre | +70.8 | |
Alpha Lacertae#109 | Inner | +34.4 | |
Castor#101 | Inner | +19.2 | |
Beta Leonis#103 | Inner | +12.1 | |
Arcturus#104 | Inner | +27.6 | |
Phi Piscium#309 | Outer | +10.5 | |
Mu Cassiopeiae#108 | Inner | +17.7 | |
Zeta Herculis#105 | Inner | +21.8 | |
Zeta Draconis#301 | Outer | +13.1 | |
Gammma Serpentis#302 | Outer | +19 | |
Capella#106 | Inner | +8.5 | |
Aldebaran#107 | Inner | +16.8 | |
Beta Crucis#317 | Outer | +10 | |
Eta Cephei#303 | Outer | +15 | |
Iota Bootis#110 | Inner | +19.4 | |
Sigma Sagittarii#307 | Outer | +10.2 | |
Delta Corvi#281 | Middle | +17.1 | |
Beta Centauri#306 | Outer | -0.5 | |
Omega Fornacis#271 | Middle | +19.9 | |
Vega#204 | Middle | +16.1 | |
Theta Pegasi#304 | Outer | +3.7 | |
Rigel#232 | Middle | +18.4 | |
Beta Hydri#224 | Middle | +7.3 | |
Pollux#102 | Inner | +15.4 | |
Chi Draconis#203 | Middle | +9.4 | |
Lambda Aurigae#230 | Middle | +8.5 | |
Beta Sextantis#381 | Outer | +12.6 | |
Alpha Centauri#201 | Middle | +10.5 | |
Delta Eridani#209 | Middle | +9.8 | |
Beta Aquilae#211 | Middle | +8.6 | |
Rho Indi#236 | Middle | +3.5 | |
Beta Monocerotis#214 | Middle | +6.9 | |
Mu Herculis#205 | Middle | +7.9 | |
Zeta Chamaeleontis#382 | Outer | +11.2 | |
Kappa Scorpii#308 | Outer | +2.1 | |
Sigma Draconis#228 | Middle | +8.6 | |
Psi Capricorni#210 | Middle | +7.6 | |
Epsilon Eridani#222 | Middle | +3.6 | |
Eta Geminorum#234 | Middle | +10.2 | |
61 Cygni#226 | Middle | +5.4 | |
Fomalhaut#202 | Middle | +8.1 | |
Alpha Lyncis#274 | Middle | +2.4 | |
Nu Phoenicis#310 | Outer | +0.9 | |
Beta Lyrae#238 | Middle | +6.6 | |
Sigma Hydrae#272 | Middle | +10.6 | |
Gamma Valorum#318 | Outer | -1.6 | |
Ursae Majoris#233 | Middle | +7.7 | |
Lambda Serpentis#305 | Outer | +4.6 | |
Antares#312 | Outer | +4.9 | |
Theta Ophiuchi#273 | Middle | +8.1 | |
Spica#314 | Outer | +4.5 | |
Delta Pavonis#231 | Middle | +7.9 | |
Iota Persei#208 | Middle | +3.5 | |
Procyon#221 | Middle | +6.7 | |
Canopus#311 | Outer | +1.6 | |
Alpha Ursae Minoris#313 | Outer | +0.8 | |
Zeta Reticuli#207 | Middle | +1.2 | |
Sirius#227 | Middle | +3.9 | |
Betelgeuse#397 | Outer | +3.6 | |
Tau Ceti#229 | Middle | +0.8 | |
Deneb#398 | Outer | +2.6 | |
Simeis 147#394 | Outer | +1 | |
Geminga#393 | Outer | +4.4 | |
Epsilon Indi#206 | Middle | +3.1 | |
Eta Cassiopeiae#225 | Middle | +3.2 | |
Altair#223 | Middle | +2.4 | |
Epsilon Aurigae#315 | Outer | +1.8 | |
iota Carinae#316 | Outer | -0.6 | |
Cygnus X-1#396 | Outer | 0 | |
V616 MON#399 | Outer | 0 |





































































