aeb405
Rindergulasch
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wardens of Magellan | 40 | ||||||||
New achievementBoth OratorsCareer Win with Lyra and Wardens.Seekers AlliedCareer: win finished games as both Wardens and Lyra.All Round NumbersWin with total victory points % 10 is 0.Iretchi-Saap's MediationWin as Wardens of Magellan with reputation at least 10 victory points.Lucky ThirteenWin with exactly 13 sector victory points.Pyrrhic ChampionWin with sector victory points is the lowest sector victory points of any player.Ta-Ha-Malek's DemandWin as Wardens of Magellan with Wardens-bonus victory points is 4.Wardens BonusAt least 3 Wardens-bonus victory points. | ||||||||||
| 2 | Planta | 36 | ||||||||
New achievementCannon FleetPlasma Cannon in each of the three ship part arrays.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Ancient Tech TrioAny ship has at least 3 ancient (non-standard) parts.Dreadnought DoctrineCOUNT drd more than COUNT int for the player.Dreadnought ParadeAt least 2 dreadnoughts.Hello, PlantaAppear in at least 1 finished game as Planta.New AlliesAny non-ambassador entry in the reputation track.Researched: Conifold FieldEquip Conifold Field on any ship. | ||||||||||
| 3 | The Exiles | 35 | ||||||||
New achievementGravity ArchitectsPlay as The Exiles with at least 7 faction-bonus victory points.Orbital HuggerAt least 8 orbitals on the board.Civil EngineersPlay as The Exiles with at least 5 faction-bonus victory points.Construction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Hello, ExilesAppear in at least 1 finished game as The Exiles.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints. | ||||||||||
Final map
Open full size