aeb461
I wonder how long we can make the name of our game?
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 53 | ||||||||
New achievementIron and SilkCareer: Eridani and Orion both winning.Plasma + Antimatter ComboWin with Plasma Cannon and Antimatter Cannon in researched techs.Spire DiplomacyWin as Orion Hegemony with reputation at least 12 victory points.BarbarianWin as Orion Hegemony.Break 45At least 45 total victory points.Cannon FleetPlasma Cannon in each of the three ship part arrays.Core CollectorFinish first and controls '000' (centre) AND at least 3 ring-1 owned tiles.Dominant VictoryWin with a margin of at least 10. | ||||||||||
| 2 | Enlightened of Lyra | 41 | ||||||||
New achievementFive ShrinesPlay as Enlightened of Lyra with at least 5 faction-bonus victory points.Back from the BrinkAfter 3 non-wins, next game is Win.Hello, LyraAppear in at least 1 finished game as Enlightened of Lyra.Starbase CompletionistNo starter parts (ioc/nud/nus/hul) remain in starbase parts.Three ShrinesPlay as Enlightened of Lyra with at least 3 faction-bonus victory points.Shrine LaidPlay as Enlightened of Lyra with at least 1 faction-bonus victory points. | ||||||||||
| 3 | Wardens of Magellan | 40 | ||||||||
New achievementDiscovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Phoenix RisingPrevious game last place, next game Win.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Ancient GroundAt least 3 controlled sectors with an Ancient tile. | ||||||||||
Final map
Open full size