aeb554
to win
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 47 | |||||||||
New achievementSolid ArmourAny ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh.Spiral CompleteOwned tiles cover rings {0,1,2,3}. | |||||||||||
| 2 | Planta | 45 | |||||||||
New achievementBreak 45At least 45 total victory points.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Double HonoursAt least 2 4 in reputation track.Dreadnought ParadeAt least 2 dreadnoughts. | |||||||||||
| 3 | Rho Indi Syndicate | 38 | |||||||||
New achievementnone | |||||||||||
| 4 | Terran | 24 | |||||||||
New achievementTriple AmbassadorsAmbassador victory points + minor-species victory points at least 3.Friend of NationsAt least 2 ambassador victory points.Heavy IndustryAt least 12 materials.Missile DoctrineAny missile part (plm/flm/iom/anm/som) on interceptors, cruisers or dreadnoughts.New AlliesAny non-ambassador entry in the reputation track.Researched: Conifold FieldEquip Conifold Field on any ship.Science SurplusAt least 12 science.Twin AmbassadorsAmbassador victory points + minor-species victory points at least 2. | |||||||||||
Final map
Open full size