aeb257
tourney game 5
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 41 | ||||||||
New achievementAll Cruisers LostNo Win with cruisers on the board.Antimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.Core CollectorFinish first and controls '000' (centre) AND at least 3 ring-1 owned tiles.Directorate CitizenPlay as Terran Directorate.Dreadnought PairWin with dreadnoughts on the board of at least 2.Humanity's TriumphWin with any Terran faction.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.No InterceptorsWin with no interceptors at game end. | ||||||||||
| 2 | Orion Hegemony | 36 | ||||||||
New achievementFull Rift BroadsideCount(Rift Cannon) in any ship blueprint at least 2.Relic CollectorAt least 8 discovery victory points.Rift CruiserRift Cannon in cruiser parts.Rift InitiateRift Cannon on any ship blueprint.Break 35At least 35 total victory points.Hello, OrionAppear in at least 1 finished game as Orion Hegemony. | ||||||||||
| 3 | Hydran Progress | 34 | ||||||||
New achievementHello, HydranAppear in at least 1 finished game as Hydran Progress. | ||||||||||
| 4 | Planta | 30 | ||||||||
New achievementRock BottomLast place in 5 games.Balanced MatchupsAt least 10 different player-set hash with at least 4 players.Colour CompleteAt least 6 different color.GlobetrotterDistinct co-players at least 20 across games.Last But Not LeastLast place and at least 30 total victory points.Seasoned ExplorerFinish 10 games.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25. | ||||||||||
Final map
Open full size