aeb286
tourney game 33
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planta | 47 | ||||||||
New achievementQuiet DiplomatWin with value-1 reputation tiles is 0 and ambassadors of at least 2.Full-Fleet WinnerWin with player has at least 1 int, cru, drd, sb on the board.Green ThumbPlay as Planta with Win.Mixed Fleet ChampionWin with all 4 ship-type counts at least 1.Phase-Shielded WinWin with phs/phsmod in techs and equips part.Planta ConquerorWin as Planta.Break 45At least 45 total victory points.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board. | ||||||||||
| 2 | Descendants of Draco | 38 | ||||||||
New achievementAncient PileAt least 5 controlled Ancient sectors.Ring-1 Lord IIAt least 4 controlled sectors in ring 1.Muon PowerMuon Source on ship blueprints.Cartographer's PrizeAt least 16 sector victory points.Density BonusAt least 12 sector victory points.Double HonoursAt least 2 4 in reputation track.Max SourcesAt least 2 source parts on any ship.Ring 1 LordAt least 3 controlled sectors in ring 1. | ||||||||||
| 3 | Wardens of Magellan | 34 | ||||||||
New achievementFrontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Outer Rim FrontierAt least 4 controlled sectors where ring of at least 3.Solid ArmourAny ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh.Third of FourThird place and 4 players. | ||||||||||
| 4 | Mechanema | 19 | ||||||||
New achievementRock BottomLast place in 5 games.Rift CruiserRift Cannon in cruiser parts.Rift InitiateRift Cannon on any ship blueprint.Outer Rim FrontierAt least 4 controlled sectors where ring of at least 3.Pristine BlueprintsNo non-standard parts across any ship blueprint.Wooden SpoonLast place in a game with at least 4 players. | ||||||||||
Final map
Open full size