aeb408
retry
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 36 | |||||||||
New achievementEmpty SlipWin with interceptors on the board+cru+drd+sb is 0.Pure ResearchWin with more tech victory points than sector victory points.Pure BoffinWin with at most 10 sector victory points.All Cruisers LostNo Win with cruisers on the board. | |||||||||||
| 2 | Wardens of Magellan | 33 | |||||||||
New achievementTriple Source ShipAny ship has at least 2 in {Tachyon Source, Zero Point Source, Hypergrid Source, Muon Source}.Alternate GalaxyAdvanced AI was enabled.Heavy SquadronCruisers on the board of at least 4 and dreadnoughts on the board of at least 1.Industrial DynamoAt least 25 materials.Muon PowerMuon Source on ship blueprints.Setting MaximalistAdvanced AI was enabled and Worlds Afar was enabled and Rift Weapons was enabled and the Guardians setting was enabled.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Cruiser GangAt least 4 cruisers. | |||||||||||
| 3 | The Exiles | 31 | |||||||||
New achievementExile FrontierPlay as The Exiles with ring 3 count at least 4.Alternate GalaxyAdvanced AI was enabled.Civil EngineersPlay as The Exiles with at least 5 faction-bonus victory points.Setting MaximalistAdvanced AI was enabled and Worlds Afar was enabled and Rift Weapons was enabled and the Guardians setting was enabled. | |||||||||||
| 4 | Orion Hegemony | 19 | |||||||||
New achievementConductor's BatonRift Conductor on ship blueprints.Setting MaximalistAdvanced AI was enabled and Worlds Afar was enabled and Rift Weapons was enabled and the Guardians setting was enabled.Shard Hull PilotShard Hull on ship blueprints.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Cash CushionAt least 5 money.Cruiser GangAt least 4 cruisers.Heart of the GalaxyControls position '000' (centre) in controlled sectors.Hello, OrionAppear in at least 1 finished game as Orion Hegemony. | |||||||||||
Final map
Open full size