aeb415
MtDewm
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 42 | ||||||||
New achievementLucky ThirteenWin with exactly 13 sector victory points.All Cruisers LostNo Win with cruisers on the board.Hydran ConquerorWin as Hydran Progress.Lone Dreadnought WinWin with dreadnoughts on the board is 1.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.Single-Wing SpecialistWin as Hydran Progress with max(track lengths) at least 6.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts. | ||||||||||
| 2 | Orion Hegemony | 30 | ||||||||
New achievementCentral BankSector '000' (centre) contains a monolith owned by player.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Minimum-Margin LossSecond place and a margin of 1 and at least 4 players.Ancient Tech TrioAny ship has at least 3 ancient (non-standard) parts.Empty MonolithsAny monolith in a sector with no population cubes belonging to you.First MonolithAny monoliths on the board.First MonolithAt least 3 monolith victory points. | ||||||||||
| 3 | Wardens of Magellan | 29 | ||||||||
New achievementShard Hull PilotShard Hull on ship blueprints.Trinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points.Cash CushionAt least 5 money.Double HonoursAt least 2 4 in reputation track.Dreadful RelicAny ancient part in dreadnought parts.First DiscoveryAny non-standard part on any ship blueprint.Light ReadingAt least 5 tech victory points.Max ComputersAny ship with count(elc)+count(poc)+count(glc)+at least 2 axc. | ||||||||||
| 4 | Terran | 19 | ||||||||
New achievementHeavy IndustryAt least 12 materials.Max ComputersAny ship with count(elc)+count(poc)+count(glc)+at least 2 axc.Museum CruiserAt least 2 non-standard parts in cruiser parts.Plasma TurretPlasma Turret on ship blueprints. | ||||||||||
Final map
Open full size