aeb490
spring 13
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Exiles | 44 | ||||||||
New achievementAnchored ForeverWin as The Exiles with monoliths of at least 2.Worldship PilotWin as The Exiles with at least 1 controlled warp portals and orbitals of at least 4.Ancient TriathleteCareer covers Ancient type in {normal,adv,wa}.Pacifist EndgameWin with no dreadnoughts at game end.Triple AmbassadorsAmbassador victory points + minor-species victory points at least 3.Balanced VictoryWin with max component / total less than 0.4.Dusty ShelfAt least 3 discovery tiles cashed in for victory points.Monolith BuilderAt least 2 monoliths. | ||||||||||
| 2 | Terran | 41 | ||||||||
New achievementDirectorate CitizenPlay as Terran Directorate.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}.Morph TacticsMorph Shield on ship blueprints.Sprawling EmpireAt least 10 controlled sectors.Star LordAt least 20 sector victory points.Cross-Board EmpireOwned tiles spread across 4 ring-2 quadrants (bin by sector code).Empty MonolithsAny monolith in a sector with no population cubes belonging to you.First MonolithAny monoliths on the board. | ||||||||||
| 3 | Orion Hegemony | 35 | ||||||||
New achievementAll-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts. | ||||||||||
| 4 | Rho Indi Syndicate | 23 | ||||||||
New achievementReputation KingAt least 15 reputation victory points.Esteemed ReputationAt least 11 reputation victory points.Senior ReputationAt least 14 reputation victory points. | ||||||||||
Final map
Open full size