aeb503
spring 24
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planta | 48 | |||||||||
New achievementEinstein LevelAt least 40 science.Science MountainAt least 40 science.Green ThumbPlay as Planta with Win.Planta ConquerorWin as Planta.Science and Industry MagnateWin with science of at least 20 and materials of at least 20.Ancient TriathleteCareer covers Ancient type in {normal,adv,wa}.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Industrial DynamoAt least 25 materials. | |||||||||||
| 2 | The Exiles | 39 | |||||||||
New achievementAncient TriathleteCareer covers Ancient type in {normal,adv,wa}.Wonder EngineerMonolith in researched techs and Orbital in researched techs. | |||||||||||
| 3 | Wardens of Magellan | 30 | |||||||||
New achievementMuseum CruiserAt least 2 non-standard parts in cruiser parts.Third of FourThird place and 4 players. | |||||||||||
| 4 | Terran | 28 | |||||||||
New achievementFederation CitizenPlay as Terran Federation.Break 25Victory points at least 25.Cash CushionAt least 5 money.ColonistAt least 5 controlled sectors.Cross-Board EmpireOwned tiles spread across 4 ring-2 quadrants (bin by sector code).Cruiser GangAt least 4 cruisers.Full ArsenalAt least 4 military techs.Hello, HumansAppear in at least 1 finished game as one of the six Terran variants. | |||||||||||
Final map
Open full size