aeb538
another oneeee
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planta | 53 | |||||||||
New achievementOuter-Rim Frontier IIIAt least 8 controlled sectors where ring of at least 3.Career Monolith BuilderCareer: at least 5 monoliths of at least 1.Full-Fleet WinnerWin with player has at least 1 int, cru, drd, sb on the board.Green ThumbPlay as Planta with Win.KudzuPlay as Planta with at least 10 controlled sectors.Mixed Fleet ChampionWin with all 4 ship-type counts at least 1.Plant and BeastCareer Win with Planta and Draco.Planta ConquerorWin as Planta. | |||||||||||
| 2 | Rho Indi Syndicate | 47 | |||||||||
New achievementAntiquities DirectorAt least 12 discovery victory points.Discovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.Doubled DiscoveriesAt least 12 discovery victory points.Reputation KingAt least 15 reputation victory points.Sprawling EmpireAt least 10 controlled sectors. | |||||||||||
| 3 | Descendants of Draco | 35 | |||||||||
New achievementCareer Heart CentreCareer: at least 3 controls the galactic centre.Ancient TriathleteCareer covers Ancient type in {normal,adv,wa}.Back from the BrinkAfter 3 non-wins, next game is Win.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}.Heavy SquadronCruisers on the board of at least 4 and dreadnoughts on the board of at least 1.Science VaultAt least 25 science.Ancient GroundAt least 3 controlled sectors with an Ancient tile. | |||||||||||
| 4 | Wardens of Magellan | 22 | |||||||||
New achievementnone | |||||||||||
Final map
Open full size