aeb542
Rise of Darth Phil
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 40 | ||||||||
New achievementDiplomatic TycoonWin with rep+amb of at least 15 and money of at least 20.Ambassador EmpireWin with (amb+rep) / total more than 0.4.Iron and SilkCareer: Eridani and Orion both winning.Legend of StoriesAt least 18 reputation victory points.Legendary ReputationAt least 17 reputation victory points.Spire DiplomacyWin as Orion Hegemony with reputation at least 12 victory points.BarbarianWin as Orion Hegemony.Conductor's BatonRift Conductor on ship blueprints. | ||||||||||
| 2 | Planta | 26 | ||||||||
New achievementIndustrial DynamoAt least 25 materials.Minimum-Margin LossSecond place and a margin of 1 and at least 4 players.War MachineAt least 6 military techs.WarhawkAt least 5 military techs. | ||||||||||
| 3 | Mechanema | 25 | ||||||||
New achievementGalactic BankAt least 30 money.Edge DwellerAll controlled sectors in ring 3 or further out.Bank AccountAt least 15 money. | ||||||||||
| 4 | Eridani Empire | 17 | ||||||||
New achievementHello, EridaniAppear in at least 1 finished game as Eridani Empire.Max DrivesAt least 2 drive parts on any ship.Max ComputersAny ship with count(elc)+count(poc)+count(glc)+at least 2 axc.Science SurplusAt least 12 science.Star FortressAny starbases present on board. | ||||||||||
Final map
Open full size