aeb103
Eclipse Asynch
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanema | 36 | |||||||||
New achievementFoundry NetworkPlay as Mechanema with orbitals on the board of at least 4.Guardian BusterWin with NOT the Guardians setting was enabled and total ships of at least 8.Wall of IronStarbases on the board of at least 3 and orbitals on the board of at least 4.Alien AficionadoWin finished games as at least 3 different non-Terran faction.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Artifact PileAt least 5 controlled Artifact sectors.Balanced MatchupsAt least 10 different player-set hash with at least 4 players.Double SpecialistWin with top-2 components each at least 0.3. | |||||||||||
| 2 | Hydran Progress | 33 | |||||||||
New achievementMissile HeresyAntimatter Missile on ship blueprints.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25.Cash CushionAt least 5 money.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points.Density BonusAt least 12 sector victory points. | |||||||||||
| 3 | Terran | 31 | |||||||||
New achievementAlliance CitizenPlay as Terran Alliance.Bronze HeroThird place and at least 5 players.Colour CompleteAt least 6 different color.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Cartographer's PrizeAt least 16 sector victory points.Curious MindAt least 1 discovery tiles cashed in for victory points. | |||||||||||
| 4 | Planta | 25 | |||||||||
New achievementCareer Heart CentreCareer: at least 3 controls the galactic centre.Ancient Half-TourCareer: at least 10 distinct ancient parts equipped.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Balanced MatchupsAt least 10 different player-set hash with at least 4 players.Colour CompleteAt least 6 different color.Conductor's BatonRift Conductor on ship blueprints.GlobetrotterDistinct co-players at least 20 across games.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts. | |||||||||||
| 5 | Eridani Empire | 22 | |||||||||
New achievementColour CompleteAt least 6 different color.Cash CushionAt least 5 money.Dreadnought DoctrineCOUNT drd more than COUNT int for the player.Early AdopterNumeric(game id suffix) at most 120. | |||||||||||
| 6 | Terran | 18 | |||||||||
New achievementLast-Place SurvivorRank is player count and at least 5 players and not eliminated.Republic CitizenPlay as Terran Republic.Rift CruiserRift Cannon in cruiser parts.Rift DreadRift Cannon in dreadnought parts.Rift InitiateRift Cannon on any ship blueprint.Star WallsAt least 4 starbases.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points. | |||||||||||
Final map
Open full size