aeb110
Hexagonal Glory
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 41 | |||||||||
New achievementQuiet DiplomatWin with value-1 reputation tiles is 0 and ambassadors of at least 2.Coin-Flip ConquerorWin with total victory points is second-place victory points.Guardian BusterWin with NOT the Guardians setting was enabled and total ships of at least 8.Real Estate AgentWin with sector victory points / total victory points more than 0.5.Artifact PileAt least 5 controlled Artifact sectors.Balanced HangarInterceptors on the board of at least 4 and cruisers on the board of at least 4.Cruiser CorpsWin with cruisers on the board of at least 4.Directorate CitizenPlay as Terran Directorate. | |||||||||||
| 2 | Planta | 41 | |||||||||
New achievementWall of IronStarbases on the board of at least 3 and orbitals on the board of at least 4.ArchitectAt least 3 monoliths.Builder of WondersAt least 9 monolith victory points.One of UsSecond place and a margin of 1.Rift InitiateRift Cannon on any ship blueprint.Star WallsAt least 4 starbases.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Bank AccountAt least 15 money. | |||||||||||
| 3 | Mechanema | 30 | |||||||||
New achievementBronze HeroThird place and at least 5 players.Break 25Victory points at least 25.ColonistAt least 5 controlled sectors.Early AdopterNumeric(game id suffix) at most 120.Empty MonolithsAny monolith in a sector with no population cubes belonging to you.Esteemed ReputationAt least 11 reputation victory points.Factories EverywhereMaterial pop cubes at least 3.Fancy ShipsWith at least one ship carrying a Rare or Ancient part. | |||||||||||
| 4 | Hydran Progress | 28 | |||||||||
New achievementMax DrivesAt least 2 drive parts on any ship.SwarmAt least 6 interceptors across all sectors.Trinity EvenPlay as Hydran Progress with at least 3 Military technologies and at least 3 Grid technologies and at least 3 Nano technologies.Triple TrackAt least 3 military techs and at least 3 grid techs and at least 3 nano techs.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25.Cartographer's PrizeAt least 16 sector victory points. | |||||||||||
| 5 | Terran | 24 | |||||||||
New achievementRepublic CitizenPlay as Terran Republic.Cartographer's PrizeAt least 16 sector victory points.Cash CushionAt least 5 money.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points.Density BonusAt least 12 sector victory points.Dreadful RelicAny ancient part in dreadnought parts.Dreadnought DoctrineCOUNT drd more than COUNT int for the player. | |||||||||||
| 6 | Orion Hegemony | 15 | |||||||||
New achievementGalactic BankAt least 30 money.Ancient Half-TourCareer: at least 10 distinct ancient parts equipped.Back from the BrinkAfter 3 non-wins, next game is Win.Edge DwellerAll controlled sectors in ring 3 or further out.GlobetrotterDistinct co-players at least 20 across games.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Max DrivesAt least 2 drive parts on any ship.Refuses to DieThe game went the full distance and sectors controlled in (1,2). | |||||||||||
Final map
Open full size