aeb82
welcome to eclipse
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanema | 35 | |||||||||
New achievementMass-Produced FleetPlay as Mechanema with sum(ships_*) at least 12.Quiet DiplomatWin with value-1 reputation tiles is 0 and ambassadors of at least 2.Full-Fleet WinnerWin with player has at least 1 int, cru, drd, sb on the board.Guardian BusterWin with NOT the Guardians setting was enabled and total ships of at least 8.Hyperlane ChampionWin with 5 players and (the Hyperlanes setting was enabled or not guardians).Mixed Fleet ChampionWin with all 4 ship-type counts at least 1.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Lone Dreadnought WinWin with dreadnoughts on the board is 1. | |||||||||||
| 2 | Terran | 33 | |||||||||
New achievementFederation CitizenPlay as Terran Federation.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Break 25Victory points at least 25.Cartographer's PrizeAt least 16 sector victory points.Cash CushionAt least 5 money.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points.Curious SalvagerAt least 4 discovery victory points. | |||||||||||
| 3 | Descendants of Draco | 25 | |||||||||
New achievementBronze HeroThird place and at least 5 players.GlobetrotterDistinct co-players at least 20 across games.Ancient Tech TrioAny ship has at least 3 ancient (non-standard) parts.Break 25Victory points at least 25.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points.Diverse CommanderDISTINCT(faction) across games at least 5.Early AdopterNumeric(game id suffix) at most 120. | |||||||||||
| 4 | Planta | 24 | |||||||||
New achievementShard Hull PilotShard Hull on ship blueprints.Cash CushionAt least 5 money.Curious MindAt least 1 discovery tiles cashed in for victory points.Curious SalvagerAt least 4 discovery victory points.Early AdopterNumeric(game id suffix) at most 120.Factories EverywhereMaterial pop cubes at least 3.Fancy ShipsWith at least one ship carrying a Rare or Ancient part.First AmbassadorAmbassador victory points + minor-species victory points at least 1. | |||||||||||
| 5 | Eridani Empire | 7 | |||||||||
New achievementClose CallExactly 1 controlled sectors.Below the LineTotal victory points less than 15.Edge DwellerAll controlled sectors in ring 3 or further out.Hello, EridaniAppear in at least 1 finished game as Eridani Empire.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Last Place SurvivorRank is player count and at least 5 players and not eliminated.Max DrivesAt least 2 drive parts on any ship. | |||||||||||
Final map
Open full size