aeb118
one game after
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Descendants of Draco | 44 | |||||||||
New achievementSnake's CunningWin as Descendants of Draco with margin of at least 15.Ancient PileAt least 5 controlled Ancient sectors.Descendants ConquerorWin as Descendants of Draco.Despite It AllWin with traitor penalty is -2.Galactic SovereignAt least 24 sector victory points.Real Estate AgentWin with sector victory points / total victory points more than 0.5.Ring-1 Lord IIAt least 4 controlled sectors in ring 1.Artifact PileAt least 5 controlled Artifact sectors. | |||||||||||
| 2 | Terran | 28 | |||||||||
New achievementEvery SizeCareer: DISTINCT(player count) covers {2,3,4,5,6}.Directorate CitizenPlay as Terran Directorate.Quartet of Player CountsCareer: at least 4 distinct player count values.Rift InitiateRift Cannon on any ship blueprint.Starbase CompletionistNo starter parts (ioc/nud/nus/hul) remain in starbase parts.Diverse CommanderDISTINCT(faction) across games at least 5.Early AdopterNumeric(game id suffix) at most 120.Hello, HumansAppear in at least 1 finished game as one of the six Terran variants. | |||||||||||
| 3 | Planta | 24 | |||||||||
New achievementEmpty Rep TrackNo reputation tiles or ambassador slots filled in the reputation track.No-Reputation RunExactly 0 reputation victory points and no ambassador victory points.Bronze HeroThird place and at least 5 players.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Industrial DynamoAt least 25 materials.OvergrowthPlay as Planta with at least 8 controlled sectors.Artifact CollectorAt least 3 controlled sectors with an Artifact tile. | |||||||||||
| 4 | Mechanema | 20 | |||||||||
New achievementConductor's BatonRift Conductor on ship blueprints.GlobetrotterDistinct co-players at least 20 across games.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Bank AccountAt least 15 money.Cash CushionAt least 5 money.Density BonusAt least 12 sector victory points.Early AdopterNumeric(game id suffix) at most 120.Factories EverywhereMaterial pop cubes at least 3. | |||||||||||
| 5 | Hydran Progress | 19 | |||||||||
New achievementGalactic BankAt least 30 money.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Bank AccountAt least 15 money.Cash CushionAt least 5 money.ColonistAt least 5 controlled sectors.Cross-Board EmpireOwned tiles spread across 4 ring-2 quadrants (bin by sector code).Curious MindAt least 1 discovery tiles cashed in for victory points.Density BonusAt least 12 sector victory points. | |||||||||||
| 6 | Orion Hegemony | 15 | |||||||||
New achievementFull Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.ColonistAt least 5 controlled sectors.Dreadful RelicAny ancient part in dreadnought parts.Early AdopterNumeric(game id suffix) at most 120.Factories EverywhereMaterial pop cubes at least 3.Fancy ShipsWith at least one ship carrying a Rare or Ancient part. | |||||||||||
Final map
Open full size