aeb416
new year battle
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 34 | ||||||||
New achievementAdvanced AI ChampionWin with Advanced AI was enabled.Beyond the VeilWin with Worlds Afar was enabled and Advanced AI was enabled.Career Heart CentreCareer: at least 3 controls the galactic centre.Warp Ancients VariantWin with Worlds Afar ancient AI variant was enabled.Alternate GalaxyAdvanced AI was enabled.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Dreadnought PairWin with dreadnoughts on the board of at least 2.Hydran ConquerorWin as Hydran Progress. | ||||||||||
| 2 | Eridani Empire | 29 | ||||||||
New achievementAlternate GalaxyAdvanced AI was enabled.Hello, EridaniAppear in at least 1 finished game as Eridani Empire.Lost Empire's ReachPlay as Eridani Empire with at least 3 rings owned.Minimum-Margin LossSecond place and a margin of 1 and at least 4 players.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.RivalryCOUNT same co-player at least 5.Setting TouristAcross your games: at least 1 each of Advanced AI, Worlds Afar, Rift weapons.Three-Variant VeteranCareer: at least one game per variant. | ||||||||||
| 3 | Rho Indi Syndicate | 28 | ||||||||
New achievementAlternate GalaxyAdvanced AI was enabled.Bronze HeroThird place and at least 5 players.Hello, Rho IndiAppear in at least 1 finished game as Rho Indi Syndicate.Morph TacticsMorph Shield on ship blueprints.Muon PowerMuon Source on ship blueprints.Reputation KingAt least 15 reputation victory points.RivalryCOUNT same co-player at least 5.Setting TouristAcross your games: at least 1 each of Advanced AI, Worlds Afar, Rift weapons. | ||||||||||
| 4 | The Exiles | 27 | ||||||||
New achievementAlternate GalaxyAdvanced AI was enabled.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Back from the BrinkAfter 3 non-wins, next game is Win.Civil EngineersPlay as The Exiles with at least 5 faction-bonus victory points.Colour CompleteAt least 6 different color.Construction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Hello, ExilesAppear in at least 1 finished game as The Exiles.Orbital SovereignPlay as The Exiles with orbitals on the board of at least 6. | ||||||||||
| 5 | Orion Hegemony | 22 | ||||||||
New achievementAlternate GalaxyAdvanced AI was enabled.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Rift CruiserRift Cannon in cruiser parts.Rift InitiateRift Cannon on any ship blueprint.RivalryCOUNT same co-player at least 5.Setting TouristAcross your games: at least 1 each of Advanced AI, Worlds Afar, Rift weapons.Three-Variant VeteranCareer: at least one game per variant.Diverse CommanderDISTINCT(faction) across games at least 5. | ||||||||||
| 6 | Mechanema | 21 | ||||||||
New achievementAlternate GalaxyAdvanced AI was enabled.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Setting TouristAcross your games: at least 1 each of Advanced AI, Worlds Afar, Rift weapons.Three-Variant VeteranCareer: at least one game per variant.Triple AmbassadorsAmbassador victory points + minor-species victory points at least 3.Cash CushionAt least 5 money.ColonistAt least 5 controlled sectors.Dreadful RelicAny ancient part in dreadnought parts. | ||||||||||
Final map
Open full size