aeb521
team game
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Exiles | 49 | ||||||||
New achievementAnchored ForeverWin as The Exiles with monoliths of at least 2.Master of WondersAt least 15 monolith victory points.Quiet DiplomatWin with value-1 reputation tiles is 0 and ambassadors of at least 2.Seven WondersAt least 5 monoliths.Silent StoneworkWin with at least 15 monolith victory points.Architect SovereignAt least 12 monolith victory points.Exiles ConquerorWin as The Exiles.Monolith MonopolyWin with at least 12 monolith victory points. | ||||||||||
| 2 | Planta | 33 | ||||||||
New achievementFrontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Heavy SquadronCruisers on the board of at least 4 and dreadnoughts on the board of at least 1.Outer-Rim Frontier IIAt least 6 controlled sectors where ring of at least 3.OvergrowthPlay as Planta with at least 8 controlled sectors.Warp NetworkAt least 3 controlled sectors with an active warp portal.Break 25Victory points at least 25.Cruiser GangAt least 4 cruisers.Curious MindAt least 1 discovery tiles cashed in for victory points. | ||||||||||
| 3 | Terran | 27 | ||||||||
New achievementDirectorate CitizenPlay as Terran Directorate.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Curious MindAt least 1 discovery tiles cashed in for victory points.Density BonusAt least 12 sector victory points.Dreadful RelicAny ancient part in dreadnought parts.First AmbassadorAmbassador victory points + minor-species victory points at least 1.Friend of NationsAt least 2 ambassador victory points.Heavy IndustryAt least 12 materials. | ||||||||||
| 4 | Descendants of Draco | 27 | ||||||||
New achievementFull Rift BroadsideCount(Rift Cannon) in any ship blueprint at least 2.Missile HeresyAntimatter Missile on ship blueprints.Rift DreadRift Cannon in dreadnought parts.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Break 25Victory points at least 25.Cash CushionAt least 5 money. | ||||||||||
| 5 | Mechanema | 25 | ||||||||
New achievementMass-Produced FleetPlay as Mechanema with sum(ships_*) at least 12.Central BankSector '000' (centre) contains a monolith owned by player.Star WallsAt least 4 starbases.Starbase CompletionistNo starter parts (ioc/nud/nus/hul) remain in starbase parts.SwarmAt least 6 interceptors across all sectors.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Double HonoursAt least 2 4 in reputation track.Empty MonolithsAny monolith in a sector with no population cubes belonging to you. | ||||||||||
| 6 | Orion Hegemony | 22 | ||||||||
New achievementLast-Place SurvivorRank is player count and at least 5 players and not eliminated.Starbase CompletionistNo starter parts (ioc/nud/nus/hul) remain in starbase parts.Triple AmbassadorsAmbassador victory points + minor-species victory points at least 3.Friend of NationsAt least 2 ambassador victory points.Grid SpecialistAt least 6 grid techs.Hello, OrionAppear in at least 1 finished game as Orion Hegemony.New AlliesAny non-ambassador entry in the reputation track.Perfect ReputationAll integer entries in reputation track are at least 3. | ||||||||||
Final map
Open full size