aeb877
MtDewm
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planta | 11 | ||||||||
New achievementnone | ||||||||||
| 2 | Enlightened of Lyra | 7 | ||||||||
New achievementnone | ||||||||||
| 3 | Terran | 7 | ||||||||
New achievementnone | ||||||||||
| 4 | Hydran Progress | 6 | ||||||||
New achievementnone | ||||||||||
| 5 | Wardens of Magellan | 4 | ||||||||
New achievementnone | ||||||||||
| 6 | Orion Hegemony | 3 | ||||||||
New achievementnone | ||||||||||
Final map
Open full size